<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Nairobi Geology Students Association &#187; Volcanicity and Igneous Activities</title>
	<atom:link href="http://studentorganisations.uonbi.ac.ke/nugsa/category/volcanicity-and-igneous-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentorganisations.uonbi.ac.ke/nugsa</link>
	<description>University of Nairobi - Department of Geology  Blog</description>
	<lastBuildDate>Thu, 16 Oct 2025 16:29:24 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Olkaria Geothermal Plant Visit</title>
		<link>http://studentorganisations.uonbi.ac.ke/nugsa/2024/04/13/olkaria-geothermal-plant-visit/</link>
		<comments>http://studentorganisations.uonbi.ac.ke/nugsa/2024/04/13/olkaria-geothermal-plant-visit/#comments</comments>
		<pubDate>Sat, 13 Apr 2024 04:45:00 +0000</pubDate>
		<dc:creator><![CDATA[dmutua]]></dc:creator>
				<category><![CDATA[Volcanicity and Igneous Activities]]></category>
		<category><![CDATA[#Geology #UoN]]></category>
		<category><![CDATA[#GeoTrip]]></category>
		<category><![CDATA[#NUGSA]]></category>
		<category><![CDATA[#Olkaria]]></category>

		<guid isPermaLink="false">http://studentorganisations.uonbi.ac.ke/nugsa/?p=265</guid>
		<description><![CDATA[The University of Nairobi Geological Students Association will be heading to Olkaria Geothermal Plant on Wednesday 17th April after being granted access by the Kenya Electricity Generating Company Ltd (KenGen). A total of 50 students across all the undergraduate years will be going for the trip. Being part of a geological student organization within the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The University of Nairobi Geological Students Association will be heading to Olkaria Geothermal Plant on Wednesday 17th April after being granted access by the Kenya Electricity Generating Company Ltd (KenGen). </p>
<p>A total of 50 students across all the undergraduate years will be going for the trip.</p>
<p>Being part of a geological student organization within the best university offering a course in Geology in Kenya, we are fully conversant with the relevance of the geothermal sector ni the country&#8217;s energy production, the problems it faces and strides that are yet to be made. We therefore saw it not only opportunistic in terms of current trends in the geothermal industry, but also educationally rewarding to plan for a trip to Olkaria. </p>
<p>During the visit, we intend to achieve the following; establish the association between geothermal activity and Ore deposits formation, learn about the geological field survey operations in the geothermal wells, visit your equipped geochemistry and geophysics laboratories, get a first-hand account of the scaling problem in the pipes and lastly, get a once in a lifetime opportunity to visit the geothermal spa for some recreation. </p>
<p>We hope it will be a successful trip. </p>
]]></content:encoded>
			<wfw:commentRss>http://studentorganisations.uonbi.ac.ke/nugsa/2024/04/13/olkaria-geothermal-plant-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Study at the South Coast Region</title>
		<link>http://studentorganisations.uonbi.ac.ke/nugsa/2022/12/19/field-study-at-the-south-coast-region/</link>
		<comments>http://studentorganisations.uonbi.ac.ke/nugsa/2022/12/19/field-study-at-the-south-coast-region/#comments</comments>
		<pubDate>Mon, 19 Dec 2022 12:36:53 +0000</pubDate>
		<dc:creator><![CDATA[dmutua]]></dc:creator>
				<category><![CDATA[Volcanicity and Igneous Activities]]></category>

		<guid isPermaLink="false">http://studentorganisations.uonbi.ac.ke/nugsa/?p=247</guid>
		<description><![CDATA[The Association is currently planning to conduct a 5-day field study at South Coast region in Kwale county. The trip is set to take place in 23rd- 27th February 2023. The key interest of the study trip is to conduct research on the southern part of the Lamu Embayment in Kwale County. The areas of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Association  is currently planning to conduct a 5-day field study at South Coast region in Kwale county. The trip is set to take place in 23rd- 27th February 2023. The key interest of the study trip is to conduct research on the southern part of the Lamu Embayment in Kwale County. The areas of  interest are: Jombo hills, Mrima hills and Shimba hills. </p>
]]></content:encoded>
			<wfw:commentRss>http://studentorganisations.uonbi.ac.ke/nugsa/2022/12/19/field-study-at-the-south-coast-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stromboli, The Lighthouse of the Mediterranean</title>
		<link>http://studentorganisations.uonbi.ac.ke/nugsa/2019/11/22/stromboli-the-lighthouse-of-the-mediterranean/</link>
		<comments>http://studentorganisations.uonbi.ac.ke/nugsa/2019/11/22/stromboli-the-lighthouse-of-the-mediterranean/#comments</comments>
		<pubDate>Thu, 21 Nov 2019 21:53:23 +0000</pubDate>
		<dc:creator><![CDATA[Kipsang Buttuk]]></dc:creator>
				<category><![CDATA[Volcanicity and Igneous Activities]]></category>

		<guid isPermaLink="false">http://studentorganisations.uonbi.ac.ke/nugsa/?p=212</guid>
		<description><![CDATA[Stromboli, a small island north of Sicily, is one of the most active volcanoes in the world and famous for its normally small, but regular explosions throwing out glowing lava from several vents inside its summit crater. This activity has been going on for at least 2000 years, as long as there is written memory [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><b>S</b>tromboli, a small island north of Sicily, is one of the most active volcanoes in the world and famous for its normally small, but regular explosions throwing out glowing lava from several vents inside its summit crater. This activity has been going on for at least 2000 years, as long as there is written memory of the activity, which Stromboli lended its name to, the so-called strombolian activity.</div>
<div>The N-most island of the Eolian Islands is famous for its spectacular incandescent nighttime explosions, that have long attracted visitors from all over the world and brought the volcano the nickname the &#8220;Lighthouse of the Mediterranean.&#8221; Stromboli has even given its name to this kind of typical small explosions.</div>
<div><a href="http://studentorganisations.uonbi.ac.ke/nugsa/wp-content/uploads/sites/45/2019/11/3af3ceb315.jpg"><img class="alignnone size-full wp-image-213" src="http://studentorganisations.uonbi.ac.ke/nugsa/wp-content/uploads/sites/45/2019/11/3af3ceb315.jpg" alt="3af3ceb315" width="280" height="187" /></a>For more information about Stromboli Stratovolcano, click: https://www.volcanodiscovery.com/stromboli.html</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://studentorganisations.uonbi.ac.ke/nugsa/2019/11/22/stromboli-the-lighthouse-of-the-mediterranean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indonesia&#8217;s Volcano Spewing Blue Lava</title>
		<link>http://studentorganisations.uonbi.ac.ke/nugsa/2019/11/19/indonesias-volcano-spewing-blue-lava/</link>
		<comments>http://studentorganisations.uonbi.ac.ke/nugsa/2019/11/19/indonesias-volcano-spewing-blue-lava/#comments</comments>
		<pubDate>Tue, 19 Nov 2019 15:04:54 +0000</pubDate>
		<dc:creator><![CDATA[Kipsang Buttuk]]></dc:creator>
				<category><![CDATA[Volcanicity and Igneous Activities]]></category>

		<guid isPermaLink="false">http://studentorganisations.uonbi.ac.ke/nugsa/?p=167</guid>
		<description><![CDATA[Volcanoes have inspired and frightened humans for centuries. They have been a center of folklore and myths for thousands of years. One volcano has surpassed all the other volcanoes in reputation thanks to its incredibly beautiful lava. the Kawah Ijen volcano in Indonesia&#8217;s Java island is seen as spewing bright blue lava at night. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Volcanoes have inspired and frightened humans for centuries. They have been a center of folklore and myths for thousands of years. One volcano has surpassed all the other volcanoes in reputation thanks to its incredibly beautiful lava. the Kawah Ijen volcano in Indonesia&#8217;s Java island is seen as spewing bright blue lava at night. This colour is seen due to the burning of Sulphur from the volcano that burns with a bright blue flame. Kawah Ijen volcano is part of the complex volcanoes in Banywang Regency in Java.</p>
<p><a href="http://studentorganisations.uonbi.ac.ke/nugsa/wp-content/uploads/sites/45/2019/11/blue-lava.jpg"><img class="alignnone size-medium wp-image-168" src="http://studentorganisations.uonbi.ac.ke/nugsa/wp-content/uploads/sites/45/2019/11/blue-lava-300x200.jpg" alt="blue lava" width="300" height="200" /></a> <a href="http://studentorganisations.uonbi.ac.ke/nugsa/wp-content/uploads/sites/45/2019/11/blue-flames-of-sulfur-solfatara-kawah-ijen-volcano-caldera.jpg"><img class="alignnone size-medium wp-image-169" src="http://studentorganisations.uonbi.ac.ke/nugsa/wp-content/uploads/sites/45/2019/11/blue-flames-of-sulfur-solfatara-kawah-ijen-volcano-caldera-300x153.jpg" alt="blue-flames-of-sulfur-solfatara-kawah-ijen-volcano-caldera" width="300" height="153" /></a></p>
<p>&nbsp;</p>
<p><em>Photo credit: Stephane Damour via Flickr.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://studentorganisations.uonbi.ac.ke/nugsa/2019/11/19/indonesias-volcano-spewing-blue-lava/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
